Companies at Historical Low Price/Sales Ratios
What is Historical Low Price-Sales Screener & List of Low Price-Sales Stocks
These are the predictable companies that are sold at close to historical low price/sales ratios. Their sales and earnings have consistently grown for at least the past decade. However the price/sales (P/S) ratios of these companies are less than 50% above their historical lows. The low P/S strategy has been used by Arnold Van Den Berg and Ken Fisher . GuruFocus has added the requirement of high business predictability to this strategy. The performances of these stocks are tracked in Top 25 Historical Low P/S . The strategy is discussed in New Features Released: Companies With Historical Low Price/Sales Ratios And Price/Book Ratios .
Note: Top 25 Historical Low P/S in Model Portfolios tracks the stocks that, in addition to making this list, are traded on the NAS and NYSE exchanges and have a market cap larger than $1 Billion. We liberalize these conditions to make it more flexible for users to customize this screener.
This page is for Premium
Filters
Ticker | |
---|---|
Ticker | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
New Stocks End | |
Take a 7-Day Free Trial
| |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PS Ratio | PS Ratio (10y Low) | Dividend Yield % | PB Ratio | PE Ratio | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Predictability Rank | Current Price | % Above 52-Week Low | PS Ratio | PS Ratio (10y Low) | Dividend Yield % | PB Ratio | PE Ratio | |
New Stocks (Real-time updates, sidebar count may differ.) | ||||||||||
Take a 7-Day Free Trial
| $22.62 | +8.44% | 0.76 | 0.52 | 1.86 | 2.16 | 11.03 | |||
![]() | $170.82 | +10.93% | 0.72 | 0.50 | 0.47 | 1.64 | 9.59 | |||
![]() | $15.80 | +11.11% | 0.82 | 0.62 | 1.39 | 3.62 | 25.77 | |||
![]() | $84.69 | +11.57% | 0.79 | 0.53 | 0.68 | 1.61 | 14.53 | |||
![]() | $13.00 | +40.85% | 1.50 | 1.12 | 2.22 | 3.43 | 21.28 | |||
New Stocks End | ||||||||||
Take a 7-Day Free Trial
| $29.32 | 0% | 0.49 | 0.34 | 2.50 | 2.15 | 11.93 | |||
![]() | $1.41 | 0% | 0.42 | 0.40 | 2.92 | 2.97 | 15.31 | |||
![]() | $1.20 | 0% | 0.42 | 0.40 | 3.45 | 2.97 | 15.31 | |||
![]() | $14.05 | 0% | 0.59 | 0.40 | 2.17 | 1.19 | 14.98 | |||
![]() | $7.10 | 0% | 0.78 | 0.68 | 2.72 | 1.02 | 16.67 | |||
![]() | $4.16 | 0% | 1.21 | 1.19 | 3.92 | 1.65 | 15.82 | |||
![]() | $9.12 | 0% | 0.97 | 0.84 | 1.75 | 2.12 | 23.07 | |||
![]() | $13.05 | 0% | 0.28 | 0.25 | 3.07 | 1.29 | 12.69 | |||
![]() | $30.45 | +0.18% | 2.32 | 2.13 | 4.57 | 0 | 13.03 | |||
![]() | $35.40 | +0.40% | 0.79 | 0.69 | 3.37 | 1.62 | 13.35 | |||
![]() | $9.90 | +0.61% | 2.13 | 1.90 | 5.48 | 2.91 | 31.83 | |||
![]() | $119.56 | +1.72% | 0.46 | 0.45 | 7.40 | 0.38 | At Loss | |||
![]() | $289.56 | +1.72% | 5.79 | 4.69 | 0 | 8.78 | 26.28 | |||
![]() | $4.87 | +1.97% | 0.62 | 0.57 | 1.88 | 0.81 | 6.00 | |||
![]() | $25.40 | +2.29% | 2.66 | 2.58 | 4.06 | 5.19 | 14.93 | |||
![]() | $279.67 | +2.37% | 2.59 | 1.94 | 2.12 | 5.70 | 22.27 | |||
![]() | $23.29 | +2.60% | 0.89 | 0.88 | 3.97 | 3.13 | 12.29 | |||
![]() | $84.61 | +2.69% | 1.54 | 1.51 | 0 | 1.82 | 25.03 | |||
![]() | $226.11 | +2.79% | 2.58 | 2.53 | 0 | 6.33 | 15.32 | |||
![]() | $344.55 | +2.80% | 0.43 | 0.38 | 1.94 | 1.83 | 13.44 | |||
![]() | $30.41 | +3.08% | 0.09 | 0.09 | 0 | 0.54 | 4.53 | |||
![]() | $32.33 | +3.37% | 2.47 | 2.03 | 3.67 | 2.63 | 14.39 | |||
![]() | $1.62 | +3.69% | 0.27 | 0.24 | 0 | 1.18 | 13.99 | |||
![]() | $103.18 | +3.95% | 2.66 | 2.58 | 4.01 | 5.19 | 14.93 | |||
![]() | $3.39 | +3.99% | 1.08 | 0.86 | 3.27 | 1.09 | 14.01 | |||
![]() | $5.34 | +4.09% | 1.35 | 1.31 | 3.94 | 0.88 | 6.66 | |||
![]() | $15.39 | +4.26% | 0.68 | 0.51 | 3.18 | 2.70 | 16.34 | |||
![]() | $61.76 | +4.93% | 8.42 | 6.37 | 3.21 | 6.75 | 32.00 | |||
![]() | $27.08 | +5.29% | 2.83 | 2.32 | 0.44 | 2.28 | 42.98 | |||
![]() | $6.95 | +5.30% | 1.55 | 1.48 | 4.22 | 0 | 12.02 | |||
![]() | $22.01 | +5.51% | 0.77 | 0.52 | 1.91 | 2.10 | 10.74 | |||
![]() | $6.18 | +5.64% | 0.28 | 0.25 | 5.79 | 0.60 | 9.38 | |||
![]() | $27.50 | +5.77% | 2.27 | 1.57 | 0 | 1.02 | 8.65 | |||
![]() | $73.14 | +6.04% | 3.18 | 2.45 | 2.19 | 0 | 16.20 | |||
![]() | $25.84 | +6.25% | 2.27 | 2.23 | 1.94 | 1.62 | 18.43 | |||
![]() | $11.50 | +6.28% | 4.70 | 3.75 | 0 | 3.99 | 16.06 | |||
![]() | $1.03 | +6.34% | 2.91 | 2.60 | 1.33 | 2.35 | 21.11 | |||
![]() | $31.25 | +6.40% | 0.66 | 0.51 | 3.16 | 2.72 | 15.47 | |||
![]() | $994.60 | +6.93% | 3.17 | 3.12 | 1.87 | 1.21 | 8.06 | |||
![]() | $34.59 | +7.14% | 1.64 | 1.24 | 0 | 3.07 | 16.63 |
Total 313
- 1
- 2
- 3
- 4
- 5
- 6
- 8