![]() | |
Robert Bruce13F | |
Bruce & Co. | |
Last update 2025-05-14 | 41 Stocks (2 new) |
Value $311.00 Mil | Turnover 2 % |
Robert Bruce Profile
Robert Bruce is the founder of Bruce & Co, the investment firm that serves as the advisor to the Bruce Fund (BRUFX). The Bruce Fund is run by Robert Bruce and his son, Robert Jeffrey Bruce. The Fund focuses primarily on common stock investments, though it also invests in high-yield and distressed debt. It may invest in some long-term U.S. government securities if the managers cannot find attractive opportunities elsewhere.
Robert Bruce Investing Philosophy
The Fund invests mostly in small- and mid-cap stocks, with the occasional large-cap, as well as convertible and distressed bonds. The Bruces tend to hold their stocks for the long-term, generally preferring the securities of distressed companies that are trading at a significant discount but which they believe can make a turnaround.
Robert Bruce Portfolio and Latest Trades
Ticker |
---|
Ticker |
CMS |
AER |
CC |
T |
DUK |
ABBV |
ABT |
VG |
MRK |
ALL |
UHAL.B |
LVTX |
FATE |
AER |
T |
UHAL.B |
BHC |
DAR |
ABBV |
CMS |
LLY |
NEE |
ABT |
RLI |
KOD |
PSNL |
MRK |
AAPL |
PFE |
UHAL |
CRBU |
XEL |
WBD |
WEC |
OGN |
VTRS |
AER |
ADM |
ABBV |
BG |
UHAL.B |
DAR |
MRK |
DUK |
BHC |
CMS |
FATE |
ABBV |
UHAL.B |
RLI |
NEE |
NEM |
BHC |
AAPL |
VICR |
ALL |
FATE |
MRK |
T |
WEC |
UHAL |
ABT |
CMS |
IGMS |
PFE |
DUK |
XEL |
CRBU |
OGN |
WBD |
VTRS |
XEL |
BG |
UHAL.B |
ADM |
VICR |
DAR |
KOD |
PFE |
ABBV |
DAR |
ALL |
XEL |
T |
CMS |
NEE |
BHC |
UHAL.B |
ABT |
AAPL |
DUK |
IGMS |
VICR |
PSNL |
FATE |
WBD |
MRK |
DAR |
UHAL.B |
DUK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
CMS | CMS Energy Corp | 2025-03-31 | Reduce Reduce | -1.29% | 64.99 ($69.84) 75.11 | $71.84 | 2.86% | Reduce -20.98% | 226,000 | -60,000 | |
AER | AerCap Holdings NV | 2025-03-31 | Add Add | +1.10% | 94.11 ($98.97) 105.78 | $112.20 | 13.37% | Add 22.33% | 183,500 | 33,500 | |
CC | The Chemours Co | 2025-03-31 | New Buy New Buy | +0.87% | 13.41 ($16.61) 19.99 | $13.63 | -17.94% | New holding | 200,000 | 200,000 | |
T | AT&T Inc | 2025-03-31 | Reduce Reduce | -0.73% | 21.56 ($25.15) 28.28 | $26.96 | 7.20% | Reduce -12.94% | 673,000 | -100,000 | |
DUK | Duke Energy Corp | 2025-03-31 | Reduce Reduce | -0.70% | 105.87 ($113.99) 121.97 | $118.37 | 3.84% | Reduce -10.21% | 175,816 | -20,000 | |
ABBV | AbbVie Inc | 2025-03-31 | Reduce Reduce | -0.57% | 169.2 ($194.4) 216.66 | $190.31 | -2.10% | Reduce -7.27% | 127,500 | -10,000 | |
ABT | Abbott Laboratories | 2025-03-31 | Reduce Reduce | -0.53% | 111.1 ($127.27) 140.22 | $124.73 | -2.00% | Reduce -9.78% | 133,800 | -14,500 | |
VG | Venture Global Inc | 2025-03-31 | New Buy New Buy | +0.33% | 8.95 ($14.57) 24 | $16.74 | 14.89% | New holding | 100,000 | 100,000 | |
MRK | Merck & Co Inc | 2025-03-31 | Reduce Reduce | -0.32% | 83.01 ($93.37) 101.02 | $80.92 | -13.33% | Reduce -4.7% | 202,800 | -10,000 | |
ALL | Allstate Corp | 2025-03-31 | Reduce Reduce | -0.31% | 180.99 ($194.74) 210.18 | $194.07 | -0.34% | Reduce -3.83% | 125,500 | -5,000 | |
UHAL.B | U-Haul Holding Co | 2025-03-31 | Reduce Reduce | -0.31% | 56.94 ($62.58) 67.22 | $55.43 | -11.43% | Reduce -3.21% | 452,000 | -15,000 | |
LVTX | LAVA Therapeutics NV | 2025-03-31 | Reduce Reduce | -0.08% | 0.91 ($1.11) 1.44 | $1.41 | 27.03% | Reduce -32.39% | 521,874 | -250,000 | |
FATE | Fate Therapeutics Inc | 2025-03-31 | Add Add | +0.05% | 0.79 ($1.23) 1.87 | $1.18 | -4.47% | Add 57.14% | 550,000 | 200,000 | |
AER | AerCap Holdings NV | 2024-12-31 | Add Add | +2.16% | 91.85 ($95.96) 100.3 | $112.20 | 16.92% | Add 87.5% | 150,000 | 70,000 | |
T | AT&T Inc | 2024-12-31 | Reduce Reduce | -1.36% | 21.22 ($22.51) 23.88 | $26.96 | 19.77% | Reduce -21.44% | 773,000 | -211,000 | |
UHAL.B | U-Haul Holding Co | 2024-12-31 | Reduce Reduce | -0.85% | 60.25 ($65.66) 70.91 | $55.43 | -15.58% | Reduce -7.99% | 467,000 | -40,550 | |
BHC | Bausch Health Companies Inc | 2024-12-31 | Reduce Reduce | -0.66% | 7.34 ($8.24) 9.78 | $6.46 | -21.66% | Reduce -62% | 171,000 | -279,000 | |
DAR | Darling Ingredients Inc | 2024-12-31 | Reduce Reduce | -0.65% | 33 ($37.82) 43.05 | $35.62 | -5.82% | Reduce -29.85% | 141,000 | -60,000 | |
ABBV | AbbVie Inc | 2024-12-31 | Reduce Reduce | -0.52% | 164.99 ($183.65) 203.87 | $190.31 | 3.63% | Reduce -6.14% | 137,500 | -9,000 | |
CMS | CMS Energy Corp | 2024-12-31 | Reduce Reduce | -0.50% | 65.76 ($68.76) 72.1 | $71.84 | 4.48% | Reduce -7.74% | 286,000 | -24,000 | |
LLY | Eli Lilly and Co | 2024-12-31 | New Buy New Buy | +0.50% | 727.2 ($827.11) 932.06 | $773.29 | -6.51% | New holding | 2,000 | 2,000 | |
NEE | NextEra Energy Inc | 2024-12-31 | Reduce Reduce | -0.45% | 69.77 ($77.56) 85.43 | $76.10 | -1.88% | Reduce -5.49% | 315,000 | -18,300 | |
ABT | Abbott Laboratories | 2024-12-31 | Reduce Reduce | -0.13% | 111.93 ($115.59) 119.39 | $124.73 | 7.91% | Reduce -2.63% | 148,300 | -4,000 | |
RLI | RLI Corp | 2024-12-31 | Reduce Reduce | -0.09% | 76 ($83.09) 90.45 | $70.47 | -15.19% | Reduce -8.93% | 40,800 | -2,000 | |
KOD | Kodiak Sciences Inc | 2024-12-31 | Reduce Reduce | -0.08% | 2.6 ($5.8) 10.9 | $5.38 | -7.24% | Reduce -23.64% | 323,000 | -100,000 | |
PSNL | Personalis Inc | 2024-12-31 | Reduce Reduce | -0.07% | 3.38 ($4.61) 6.26 | $6.53 | 41.65% | Reduce -15.67% | 253,000 | -47,000 | |
MRK | Merck & Co Inc | 2024-12-31 | Reduce Reduce | -0.06% | 96.31 ($102.91) 112.08 | $80.92 | -21.37% | Reduce -0.79% | 212,800 | -1,700 | |
AAPL | Apple Inc | 2024-12-31 | Reduce Reduce | -0.05% | 221.69 ($235.83) 259.02 | $210.98 | -10.54% | Reduce -2.02% | 38,900 | -800 | |
PFE | Pfizer Inc | 2024-12-31 | Reduce Reduce | -0.04% | 24.8 ($27.1) 30.19 | $24.52 | -9.52% | Reduce -1.63% | 271,900 | -4,500 | |
UHAL | U-Haul Holding Co | 2024-12-31 | Reduce Reduce | -0.03% | 67.46 ($72.42) 78.4 | $62.25 | -14.04% | Reduce -1.6% | 73,900 | -1,205 | |
CRBU | Caribou Biosciences Inc | 2024-12-31 | Reduce Reduce | -0.03% | 1.59 ($2.01) 2.79 | $2.12 | 5.22% | Reduce -16.67% | 250,000 | -50,000 | |
XEL | Xcel Energy Inc | 2024-12-31 | Reduce Reduce | -0.03% | 62.16 ($67.1) 72.92 | $70.50 | 5.07% | Reduce -0.77% | 194,500 | -1,500 | |
WBD | Warner Bros. Discovery Inc | 2024-12-31 | Sold Out Sold Out | -0.03% | 7.33 ($9.31) 12.49 | $12.75 | 36.95% | Sold Out | 0 | -11,851 | |
WEC | WEC Energy Group Inc | 2024-12-31 | Reduce Reduce | -0.02% | 92.94 ($96.96) 101.82 | $107.35 | 10.72% | Reduce -12.51% | 3,945 | -564 | |
OGN | Organon & Co | 2024-12-31 | Reduce Reduce | 0% | 14.44 ($16.26) 18.78 | $9.51 | -41.54% | Reduce -0.54% | 31,200 | -170 | |
VTRS | Viatris Inc | 2024-12-31 | Reduce Reduce | 0% | 11.32 ($12.3) 13.37 | $8.95 | -27.24% | Reduce -0.94% | 58,279 | -554 | |
AER | AerCap Holdings NV | 2024-09-30 | New Buy New Buy | +2.21% | 86.24 ($93.71) 98.28 | $112.20 | 19.73% | New holding | 80,000 | 80,000 | |
ADM | Archer-Daniels Midland Co | 2024-09-30 | Add Add | +0.88% | 57.96 ($60.96) 65.72 | $54.09 | -11.27% | Add 100% | 100,000 | 50,000 | |
ABBV | AbbVie Inc | 2024-09-30 | Reduce Reduce | -0.86% | 163.84 ($186.63) 199.35 | $190.31 | 1.97% | Reduce -9.29% | 146,500 | -15,000 | |
BG | Bunge Global SA | 2024-09-30 | Add Add | +0.85% | 94.72 ($102.3) 114.56 | $74.03 | -27.63% | Add 60% | 80,000 | 30,000 | |
UHAL.B | U-Haul Holding Co | 2024-09-30 | Reduce Reduce | -0.71% | 57.18 ($64.99) 73.21 | $55.43 | -14.71% | Reduce -6.52% | 507,550 | -35,400 | |
DAR | Darling Ingredients Inc | 2024-09-30 | Add Add | +0.55% | 33.99 ($37.7) 41.78 | $35.62 | -5.52% | Add 34% | 201,000 | 51,000 | |
MRK | Merck & Co Inc | 2024-09-30 | Reduce Reduce | -0.41% | 111.15 ($118.8) 128.97 | $80.92 | -31.89% | Reduce -4.45% | 214,500 | -10,000 | |
DUK | Duke Energy Corp | 2024-09-30 | Reduce Reduce | -0.33% | 99.35 ($111.3) 117.7 | $118.37 | 6.35% | Reduce -4.86% | 195,816 | -10,000 | |
BHC | Bausch Health Companies Inc | 2024-09-30 | Reduce Reduce | -0.23% | 5.22 ($6.59) 8.26 | $6.46 | -2.05% | Reduce -18.18% | 450,000 | -100,000 | |
CMS | CMS Energy Corp | 2024-09-30 | Reduce Reduce | -0.20% | 58.7 ($65.62) 70.63 | $71.84 | 9.48% | Reduce -3.13% | 310,000 | -10,000 | |
FATE | Fate Therapeutics Inc | 2024-09-30 | Add Add | +0.05% | 3.12 ($3.89) 5.57 | $1.18 | -69.79% | Add 16.67% | 350,000 | 50,000 | |
ABBV | AbbVie Inc | 2024-06-30 | Add Add | +1.35% | 154.79 ($165.65) 180.76 | $190.31 | 14.89% | Add 17.03% | 161,500 | 23,500 | |
UHAL.B | U-Haul Holding Co | 2024-06-30 | Add Add | +0.99% | 59.37 ($62.91) 66.97 | $55.43 | -11.89% | Add 10.05% | 542,950 | 49,600 | |
RLI | RLI Corp | 2024-06-30 | Add Add | +0.96% | 67.85 ($71.57) 74.39 | $70.47 | -1.54% | Add 1020% | 44,800 | 20,400 | |
NEE | NextEra Energy Inc | 2024-06-30 | Add Add | +0.94% | 61.7 ($70.95) 80.02 | $76.10 | 7.26% | Add 13.52% | 333,300 | 39,700 | |
NEM | Newmont Corp | 2024-06-30 | Add Add | +0.48% | 36.43 ($40.89) 44.44 | $58.28 | 42.54% | Add 52.44% | 100,000 | 34,400 | |
BHC | Bausch Health Companies Inc | 2024-06-30 | Reduce Reduce | -0.34% | 6.1 ($7.57) 10.41 | $6.46 | -14.73% | Reduce -14.6% | 550,000 | -94,000 | |
AAPL | Apple Inc | 2024-06-30 | Add Add | +0.32% | 165 ($186.49) 216.67 | $210.98 | 13.13% | Add 13.11% | 39,700 | 4,600 | |
VICR | Vicor Corp | 2024-06-30 | Add Add | +0.28% | 31.82 ($34.51) 38.08 | $48.09 | 39.35% | Add 55.56% | 70,000 | 25,000 | |
ALL | Allstate Corp | 2024-06-30 | Add Add | +0.18% | 157.07 ($166.81) 175.41 | $194.07 | 16.34% | Add 2.59% | 130,500 | 3,300 | |
FATE | Fate Therapeutics Inc | 2024-06-30 | Add Add | +0.17% | 3.26 ($4.38) 7.08 | $1.18 | -73.17% | Add 109.79% | 300,000 | 157,000 | |
MRK | Merck & Co Inc | 2024-06-30 | Add Add | +0.16% | 123.8 ($128.81) 132.96 | $80.92 | -37.18% | Add 1.72% | 224,500 | 3,800 | |
T | AT&T Inc | 2024-06-30 | Add Add | +0.15% | 16.09 ($17.39) 19.11 | $26.96 | 55.03% | Add 2.39% | 984,000 | 23,000 | |
WEC | WEC Energy Group Inc | 2024-06-30 | New Buy New Buy | +0.12% | 77.8 ($81.23) 85.58 | $107.35 | 32.16% | New holding | 4,509 | 4,509 | |
UHAL | U-Haul Holding Co | 2024-06-30 | Add Add | +0.09% | 61.73 ($65.09) 69.11 | $62.25 | -4.36% | Add 6.07% | 75,105 | 4,300 | |
ABT | Abbott Laboratories | 2024-06-30 | Add Add | +0.08% | 100.73 ($106.03) 112.44 | $124.73 | 17.64% | Add 1.53% | 152,300 | 2,300 | |
CMS | CMS Energy Corp | 2024-06-30 | Add Add | +0.08% | 56.89 ($60.53) 63.24 | $71.84 | 18.68% | Add 1.27% | 320,000 | 4,000 | |
IGMS | IGM Biosciences Inc | 2024-06-30 | Add Add | +0.08% | 6.51 ($8.56) 11.47 | $1.27 | -85.11% | Add 53.85% | 100,000 | 35,000 | |
PFE | Pfizer Inc | 2024-06-30 | Add Add | +0.07% | 25.26 ($27.53) 29.6 | $24.52 | -10.93% | Add 2.94% | 276,400 | 7,900 | |
DUK | Duke Energy Corp | 2024-06-30 | Add Add | +0.06% | 92.87 ($100.02) 104.6 | $118.37 | 18.35% | Add 0.94% | 205,816 | 1,926 | |
XEL | Xcel Energy Inc | 2024-06-30 | Add Add | +0.05% | 52.53 ($54.4) 56.74 | $70.50 | 29.60% | Add 1.55% | 196,000 | 3,000 | |
CRBU | Caribou Biosciences Inc | 2024-06-30 | Add Add | +0.05% | 1.62 ($3.2) 5.05 | $2.12 | -33.91% | Add 50% | 300,000 | 100,000 | |
OGN | Organon & Co | 2024-06-30 | Add Add | 0% | 17.45 ($19.87) 21.96 | $9.51 | -52.16% | Add 0.58% | 31,370 | 180 | |
WBD | Warner Bros. Discovery Inc | 2024-06-30 | Add Add | 0% | 6.99 ($8.01) 8.79 | $12.75 | 59.18% | Add 11.36% | 11,851 | 1,209 | |
VTRS | Viatris Inc | 2024-06-30 | Add Add | 0% | 10.05 ($11.05) 12.02 | $8.95 | -19.00% | Add 1% | 58,833 | 581 | |
XEL | Xcel Energy Inc | 2024-03-31 | Reduce Reduce | -2.23% | 48.44 ($57.1) 63.73 | $70.50 | 23.47% | Reduce -34.13% | 193,000 | -100,000 | |
BG | Bunge Global SA | 2024-03-31 | New Buy New Buy | +1.73% | 86.5 ($93.58) 102.52 | $74.03 | -20.89% | New holding | 50,000 | 50,000 | |
UHAL.B | U-Haul Holding Co | 2024-03-31 | Reduce Reduce | -1.07% | 60.6 ($64.42) 69.46 | $55.43 | -13.96% | Reduce -8.02% | 493,350 | -43,000 | |
ADM | Archer-Daniels Midland Co | 2024-03-31 | New Buy New Buy | +1.06% | 51.38 ($58.7) 73.13 | $54.09 | -7.85% | New holding | 50,000 | 50,000 | |
VICR | Vicor Corp | 2024-03-31 | Add Add | +0.19% | 35.51 ($38.87) 47.18 | $48.09 | 23.72% | Add 50% | 45,000 | 15,000 | |
DAR | Darling Ingredients Inc | 2024-03-31 | Add Add | +0.16% | 40.69 ($44.02) 50.48 | $35.62 | -19.08% | Add 7.14% | 150,000 | 10,000 | |
KOD | Kodiak Sciences Inc | 2024-03-31 | Reduce Reduce | -0.05% | 3.01 ($4.9) 7.45 | $5.38 | 9.80% | Reduce -10.57% | 423,000 | -50,000 | |
PFE | Pfizer Inc | 2023-12-31 | Reduce Reduce | -2.99% | 26.13 ($30.23) 33.94 | $24.52 | -18.89% | Reduce -48.32% | 268,500 | -251,000 | |
ABBV | AbbVie Inc | 2023-12-31 | Reduce Reduce | -1.34% | 137.6 ($145.79) 154.97 | $190.31 | 30.54% | Reduce -15.34% | 138,000 | -25,000 | |
DAR | Darling Ingredients Inc | 2023-12-31 | Add Add | +1.24% | 40.13 ($45.39) 50.76 | $35.62 | -21.52% | Add 100% | 140,000 | 70,000 | |
ALL | Allstate Corp | 2023-12-31 | Reduce Reduce | -1.20% | 109.91 ($130.39) 144.36 | $194.07 | 48.84% | Reduce -19.08% | 127,200 | -30,000 | |
XEL | Xcel Energy Inc | 2023-12-31 | Reduce Reduce | -1.02% | 55.03 ($60) 63.33 | $70.50 | 17.50% | Reduce -14.58% | 293,000 | -50,000 | |
T | AT&T Inc | 2023-12-31 | Reduce Reduce | -0.81% | 14.32 ($15.79) 17.22 | $26.96 | 70.74% | Reduce -13.5% | 961,000 | -150,000 | |
CMS | CMS Energy Corp | 2023-12-31 | Reduce Reduce | -0.76% | 50.57 ($55.85) 59.91 | $71.84 | 28.63% | Reduce -11.24% | 316,000 | -40,000 | |
NEE | NextEra Energy Inc | 2023-12-31 | Reduce Reduce | -0.62% | 49.32 ($56.99) 62.78 | $76.10 | 33.53% | Reduce -9.27% | 293,600 | -30,000 | |
BHC | Bausch Health Companies Inc | 2023-12-31 | Reduce Reduce | -0.61% | 6.53 ($7.28) 8.23 | $6.46 | -11.33% | Reduce -24.24% | 644,000 | -206,000 | |
UHAL.B | U-Haul Holding Co | 2023-12-31 | Reduce Reduce | -0.40% | 46.65 ($54.41) 71.18 | $55.43 | 1.87% | Reduce -3.83% | 536,350 | -21,350 | |
ABT | Abbott Laboratories | 2023-12-31 | Reduce Reduce | -0.35% | 90.19 ($99.92) 110.4 | $124.73 | 24.83% | Reduce -6.25% | 150,000 | -10,000 | |
AAPL | Apple Inc | 2023-12-31 | Reduce Reduce | -0.32% | 166.89 ($184.64) 198.11 | $210.98 | 14.27% | Reduce -12.9% | 35,100 | -5,200 | |
DUK | Duke Energy Corp | 2023-12-31 | Reduce Reduce | -0.32% | 85.44 ($90.95) 98.31 | $118.37 | 30.15% | Reduce -4.68% | 203,890 | -10,000 | |
IGMS | IGM Biosciences Inc | 2023-12-31 | Reduce Reduce | -0.17% | 3.94 ($5.81) 8.79 | $1.27 | -78.06% | Reduce -45.83% | 65,000 | -55,000 | |
VICR | Vicor Corp | 2023-12-31 | Add Add | +0.16% | 36.3 ($44.06) 58.86 | $48.09 | 9.15% | Add 50% | 30,000 | 10,000 | |
PSNL | Personalis Inc | 2023-12-31 | Add Add | +0.11% | 0.93 ($1.29) 2.35 | $6.53 | 406.20% | Add 100% | 300,000 | 150,000 | |
FATE | Fate Therapeutics Inc | 2023-12-31 | Reduce Reduce | -0.04% | 1.65 ($2.36) 3.94 | $1.18 | -50.21% | Reduce -28.5% | 143,000 | -57,000 | |
WBD | Warner Bros. Discovery Inc | 2023-12-31 | Reduce Reduce | -0.01% | 9.4 ($10.79) 12.49 | $12.75 | 18.16% | Reduce -10.2% | 10,642 | -1,209 | |
MRK | Merck & Co Inc | 2023-09-30 | Reduce Reduce | -2.75% | 102.95 ($107.78) 114.33 | $80.92 | -24.92% | Reduce -26.52% | 220,700 | -79,672 | |
DAR | Darling Ingredients Inc | 2023-09-30 | New Buy New Buy | +1.31% | 51.82 ($62.48) 69.8 | $35.62 | -42.99% | New holding | 70,000 | 70,000 | |
UHAL.B | U-Haul Holding Co | 2023-09-30 | Reduce Reduce | -1.26% | 49.62 ($54.26) 58.83 | $55.43 | 2.16% | Reduce -12.93% | 557,700 | -82,830 | |
DUK | Duke Energy Corp | 2023-09-30 | Reduce Reduce | -1.25% | 86.65 ($91.68) 95.56 | $118.37 | 29.11% | Reduce -17.84% | 213,890 | -46,429 |
Total 121
Robert Bruce News
- 1