XKRX:012330 (Korea (the Republic of))
Ā
Ordinary Shares
ā©
303,000
-4,500 (-1.46%)
Jul 18
Business Description
Hyundai Mobis Co Ltd
ISIN : KR7012330007
Share Class Description:
XKRX:012330: Ordinary SharesCompare
Compare
Traded in other countries / regions
012330.Korea Index Membership
KOSPIiShares MSCI ACWI Ex US Index Fund IPO Date
1989-09-05Description
Hyundai Mobis Co Ltd is an automotive parts manufacturer. Its business segments are: automobile modules, automobile parts, aftersales parts, and accessories. The automobiles modules division manufactures and supplies chassis modules, cockpit modules, and front-end modules. TheĀ automobile parts segment offers safety systems, braking systems, steering systems, lamp systems, air suspension systems, audio systems, and AV Navigation systems. The aftersales parts segment streamlines logistics hubs and establishes high-tech distribution systems.
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.93 | |||||
Equity-to-Asset | 0.68 | |||||
Debt-to-Equity | 0.08 | |||||
Debt-to-EBITDA | 0.55 | |||||
Interest Coverage | 23.22 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 3.05 | |||||
Beneish M-Score | -2.37 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.7 | |||||
3-Year EBITDA Growth Rate | 16.8 | |||||
3-Year EPS without NRI Growth Rate | 20.4 | |||||
3-Year FCF Growth Rate | 5.1 | |||||
3-Year Book Growth Rate | 9.5 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 4.63 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 5.98 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 44.19 | |||||
9-Day RSI | 52.64 | |||||
14-Day RSI | 56.07 | |||||
3-1 Month Momentum % | 23 | |||||
6-1 Month Momentum % | 18.61 | |||||
12-1 Month Momentum % | 33.71 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.16 | |||||
Quick Ratio | 1.67 | |||||
Cash Ratio | 0.77 | |||||
Days Inventory | 46.56 | |||||
Days Sales Outstanding | 60.52 | |||||
Days Payable | 50.27 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.98 | |||||
Dividend Payout Ratio | 0.13 | |||||
3-Year Dividend Growth Rate | 4 | |||||
Forward Dividend Yield % | 1.98 | |||||
5-Year Yield-on-Cost % | 1.19 | |||||
3-Year Average Share Buyback Ratio | 0.2 | |||||
Shareholder Yield % | 1.83 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 14.64 | |||||
Operating Margin % | 5.69 | |||||
Net Margin % | 7.27 | |||||
EBITDA Margin % | 11.51 | |||||
FCF Margin % | 1.79 | |||||
ROE % | 9.6 | |||||
ROA % | 6.59 | |||||
ROIC % | 5.6 | |||||
3-Year ROIIC % | 6.47 | |||||
ROC (Joel Greenblatt) % | 32.8 | |||||
ROCE % | 10.99 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 6.42 | |||||
Forward PE Ratio | 6.54 | |||||
PE Ratio without NRI | 6.31 | |||||
Shiller PE Ratio | 9.77 | |||||
Price-to-Owner-Earnings | 8.01 | |||||
PEG Ratio | 0.47 | |||||
PS Ratio | 0.47 | |||||
PB Ratio | 0.58 | |||||
Price-to-Tangible-Book | 0.6 | |||||
Price-to-Free-Cash-Flow | 26.17 | |||||
Price-to-Operating-Cash-Flow | 8.61 | |||||
EV-to-EBIT | 3.61 | |||||
EV-to-Forward-EBIT | 4240.74 | |||||
EV-to-EBITDA | 3.06 | |||||
EV-to-Forward-EBITDA | 3269.27 | |||||
EV-to-Revenue | 0.35 | |||||
EV-to-Forward-Revenue | 249.9 | |||||
EV-to-FCF | 19.98 | |||||
Price-to-GF-Value | 1.2 | |||||
Price-to-Projected-FCF | 0.42 | |||||
Price-to-Median-PS-Value | 0.81 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.38 | |||||
Price-to-Graham-Number | 0.41 | |||||
Price-to-Net-Current-Asset-Value | 3.42 | |||||
Earnings Yield (Greenblatt) % | 27.67 | |||||
FCF Yield % | 3.79 | |||||
Forward Rate of Return (Yacktman) % | 23.04 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Ā
Total Annual Return % Ā
Hyundai Mobis Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ā©) | 58,119,805 | ||
EPS (TTM) (ā©) | 46858 | ||
Beta | 0.97 | ||
3-Year Sharpe Ratio | 0.44 | ||
3-Year Sortino Ratio | 0.73 | ||
Volatility % | 29.87 | ||
14-Day RSI | 56.07 | ||
14-Day ATR (ā©) | 10151.420954 | ||
20-Day SMA (ā©) | 299000 | ||
12-1 Month Momentum % | 33.71 | ||
52-Week Range (ā©) | 200500 - 318000 | ||
Shares Outstanding (Mil) | 90.49 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Hyundai Mobis Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Hyundai Mobis Co Ltd Stock Events
Event | Date | Price (ā©) | ||
---|---|---|---|---|
No Event Data |
Hyundai Mobis Co Ltd Frequently Asked Questions
What is Hyundai Mobis Co Ltd(XKRX:012330)'s stock price today?
The current price of XKRX:012330 is ā©303000.00. The 52 week high of XKRX:012330 is ā©318000.00 and 52 week low is ā©200500.00.
When is next earnings date of Hyundai Mobis Co Ltd(XKRX:012330)?
The next earnings date of Hyundai Mobis Co Ltd(XKRX:012330) is .
Does Hyundai Mobis Co Ltd(XKRX:012330) pay dividends? If so, how much?
TheĀ Dividend Yield % Ā of Hyundai Mobis Co Ltd(XKRX:012330) is 1.98% (As of Today), HighestĀ Dividend Payout RatioĀ of Hyundai Mobis Co Ltd(XKRX:012330) was 0.23. The lowest was 0.03. And the median was 0.15. The Ā Forward Dividend Yield % of Hyundai Mobis Co Ltd(XKRX:012330) is 1.98%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |